Spor Toto Süper Lig 2018/2019 Week 30
İstanbul Başakşehir A.Ş.  0 : 2  Göztepe A.Ş   2019-04-26 18:30:00
Çaykur Rizespor  0 : 0  Sivasspor   2019-04-27 14:00:00
Antalyaspor  1 : 1  Erzurumspor   2019-04-27 14:00:00
Fenerbahçe SK  1 : 1  Trabzonspor   2019-04-27 17:00:00
Kayserispor  1 : 1  Alanyaspor   2019-04-28 14:00:00
Bursaspor  0 : 0  Akhisar Belediyespor   2019-04-28 14:00:00
Beşiktaş JK  4 : 1  MKE Ankaragücü   2019-04-28 17:00:00
Malatyaspor  2 : 1  Kasımpaşa   2019-04-29 18:00:00
Konyaspor  0 : 0  Galatasaray SK   2019-04-29 18:00:00
Team # W D L GF GA P
İstanbul Başakşehir A.Ş. 30 18 8 4 45 18 62
Galatasaray SK 30 17 9 4 62 29 60
Beşiktaş JK 30 17 8 5 66 39 59
Trabzonspor 30 15 8 7 53 39 53
Alanyaspor 30 12 6 12 32 35 42
Antalyaspor 30 12 6 12 34 47 42
Malatyaspor 30 11 8 11 40 39 41
Çaykur Rizespor 30 9 12 9 41 41 39
Konyaspor 30 8 14 8 33 33 38
Kasımpaşa 30 11 5 14 48 53 38
Kayserispor 30 9 10 11 29 41 37
Sivasspor 30 9 9 12 41 45 36
MKE Ankaragücü 30 10 6 14 31 46 36
Fenerbahçe SK 30 7 13 10 35 41 34
Göztepe A.Ş 30 9 3 18 27 36 30
Bursaspor 30 5 15 10 25 34 30
Erzurumspor 30 6 11 13 31 39 29
Akhisar Belediyespor 30 6 7 17 30 48 25
Fixture
Played.
Remaining.